Owners
CORNETT KEVIN & LISA4728 YACHTSMANS DR
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 4728 YACHTSMANS DR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 8: Nassau County Mid-Island |
| Acreage | 0.000 |
| Section | 12 |
| Township | 2N |
| Range | 28 |
| Subdivision | GOLFSD SB1 PBK5-114 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 123GOLFSIDE AT SUMMER BEACH #1
PB 5/114-118
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $350,000 | $350,000 |
| (+) Improved Value | $376,645 | $392,737 |
| (=) Market Value | $726,645 | $742,737 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $0 | $0 |
| (=) School Assessed Value | $726,645 | $742,737 |
| County Assessed Value | $726,645 | $742,737 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $701,645 | $717,737 |
| (=) County Taxable Value | $676,645 | $692,015 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2025-05-06 | 2786/1409 | $1,250,000 | WD | Q | I | ARENAS CHARLES & LYNN MARIE LYTHGOE | CORNETT KEVIN & LISA |
| 2022-02-22 | 2541/0398 | $760,000 | WD | Q | I | BC & CC JOINT TRUST | ARENAS CHARLES & LYNN MARIE LYTHGOE |
| 2021-03-11 | 2445/0422 | $100 | QC | U | I | CUMMINS ROBERT III & CAROL J (H&W) | BC & CC JOINT TRUST |
| 2021-03-11 | 2445/0419 | $100 | QC | U | I | BC & CC JOINT TRUST | CUMMINS ROBERT III & CAROL J (H&W) |
| 2021-03-11 | 2443/1247 | $100 | QC | U | I | CUMMINS ROBERT III & CAROL J (H&W) | BC & CC JOINT TRUST |
| 2019-12-10 | 2325/0351 | $555,000 | WD | Q | I | MHM HOMES INC | BC & CC JOINT TRUST |
| 2019-09-13 | 2309/0267 | $401,000 | WD | Q | I | BYRD CHARLES ROY & DONNA M (H&W) | MHM HOMES INC |
| 1988-10-05 | 0553/1226 | $53,100 | WD | Q | V | SUMMER BCH AMENITIES | BYRD CHARLES ROY |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SFR CUST RESIDENTIAL | 3453 | 2497 | 3.00 | 2.00 | WD FR STUC | AIR DUCTED | CENTRAL | 1989 |